This document details the country of origin, production and release dates for each film. This are listed in Film number order.
| Title | Film No. | Country of Origin | Year of Production | Roland Film Release | Filmscape Edition |
|---|---|---|---|---|---|
| Tassili N'Ajjer | 10 | France | 1962 | 1968 | 2014 |
| Prehistoric Sites | 13 | Britain | 1982 | 2014 | |
| Grimes Graves | 14 | Britain | 1988 | 2014 | |
| Working on the Evidence: Maiden Castle | 16 | Britain | 1987 | 2014 | |
| The Origins of Art in France | 20 | France | 1963 | 1968 | 2014 |
| The Sumerian Kingdom of Ur | 21 | Finland | 1988 | 1995 | 2015 |
| Babylon - The Gate of the Gods | 22 | Finland | 1988 | 1995 | 2015 |
| Assurnasirpal - The Assyrian King | 23 | Finland | 1988 | 1995 | 2015 |
| Hatra | 24 | Finland | 1988 | 1995 | 2015 |
| The Mesopotamian Heritage of Islamic Architecture | 25 | Finland | 1988 | 1995 | 2015 |
| Borobudur: Beyond the Reach of Time | 27 | Indonesia/Netherlands | 1983 | 1994 | 2014 |
| Nubia '64 | 30 | France | 1965 | 1968 | 2014 |
| Digging for the History of Man | 40AB | Germany | 1963 | 1968 | 2014 |
| Greek Pottery | 50 | France | 1957 | 1968 | 2014 |
| Etruscan Tombs of Volterra | 70 | Italy | 1957 | 1968 | 2014 |
| Pompeii, City of Painting | 80 | Italy | 1958 | 1968 | 2014 |
| The Shape of Darkness | 85AB | France | 1966 | 1968 | 2014 |
| Of Leaves and of Earth | 88 | France | 1989 | 1994 | 2014 |
| A Thousand and One Years Ago | 90 | Germany | 1959 | 1968 | 2014 |
| Pre-Columbian Art in Mexico | 91 | Mexico | 1989 | 2014 | |
| In Search of the Mayas | 92 | Mexico | 1990 | 2014 | |
| The Aztec Sun | 93 | Mexico | 1990 | 2014 | |
| Maya Terracotta Figurines | 95 | Mexico | 1962 | 1968 | 2014 |
| Carved in Ivory | 98 | Britain | 1975 | 1994 r | 2015 |
| Looking at a Castle | 99A | Britain | 1980 | 2014 | |
| Castles of Northumberland | 99B | Britain | 1989 | 2014 | |
| French Romanesque Art | 100 | France | 1956 | 1968 | 2014 |
| Romanesque Painters | 110 | France | 1958 | 1968 | 2014 |
| Romanesque Architecture of Alsace | 111 | France | 1989 | 1995 | 2014 |
| Romanesque Architecture of Burgundy | 112 | France | 1989 | 1995 | 2014 |
| Romanesque Architecture of Languedoc | 113 | France | 1989 | 1995 | 2014 |
| Romanesque Architecture of Normandy | 114 | France | 1989 | 1995 | 2014 |
| Romanesque Architecture of Poitou-Charente | 115 | France | 1989 | 1995 | 2014 |
| Romanesque Architecture of Provence | 116 | France | 1989 | 1995 | 2014 |
| The Norman Conquest of England | 118 | Britain | 1982 | 2014 | |
| English Romanesque Art | 119 | Britain | 1984 | 2014 | |
| Pisa, Story of a Cathedral Square | 120 | Italy | 1955 | 1968 | 2014 |
| The Romanesque in Austria | 123 | Austria | 1988 | 2014 | |
| And They Sang a New Song | 125 | USA | 1987 | 2014 | |
| Popular Art in Brittany | 130 | France | 1961 | 1968 | 2014 |
| The Master Builders: The Construction of a Great Church | 136 | Britain | 1991 | 2014 | |
| Looking at an Abbey | 137 | Britain | 1980 | 2014 | |
| Building an Abbey: Rievaulx | 138 | Britain | 1988 | 2014 | |
| Villard de Honnecourt, Builder of Cathedrals | 140 | France | 1964 | 1968 | 2014 |
| Visions of Light | 150 | France | 1955 | 1968 | 2014 |
| Antelami: The Baptistery of Parma | 160 | Italy | 1963 | 1968 | 2014 |
| Art in the Making: Italian Painting before 1400 | 163 | Britain | 1989 | 2015 | |
| Dijon: The Four Grand Dukes of Burgundy | 170 | France | 1963 | 1968 | 2014 |
| An Eye for Detail | 171 | Britain | 1992 | ||
| Beaune: Rogier van der Weyden | 175 | France | 1963 | 1968 | 2014 |
| Buildings and Beliefs | 176 | Britain | 1990 | 2014 | |
| Ecce Homo | 178 | Czech Republic | 1966 | 1968 | 2014 |
| Fra Angelico | 180 | Italy | 1955 | 1968 | 2014 |
| Piero della Francesca | 200 | Italy | 1954 | 1968 | 2014 |
| Jean Fouquet | 210 | France | 1963 | 1968 | 2014 |
| Guido Mazzoni | 215 | Italy | 1991 | 2014 | |
| Botticelli's Calumny of Apelles | 220 | Italy | 1961 | 1968 | 2014 |
| The Restoration of a Leonardo da Vinci | 226 | Britain | 1990 | 2015 | |
| Michelangelo | 230AB | Italy | 1964 | 1968 | 2014 |
| The Miracle of Palladio | 232 | Austria | 1987 | 2014 | |
| At the Turn of the Age: Hans Holbein | 240 | Germany | 1964 | 1968 | 2014 |
| The Past Replayed: Kirby Hall | 267 | Britain | 1991 | 2014 | |
| Renaissance Architecture in Slovakia | 270 | Slovakia | 1963 | 1968 | 2014 |
| Jan Bruegel the Elder | 271 | Germany | 1982 | 2014 | |
| Portrait Of Frans Hals | 289 | Netherlands | 1963 | 1992 r | 2015 |
| Matthew Merian | 290 | Germany | 1956 | 1968 | 2014 |
| Art in the Making: Rembrandt | 296 | Britain | 1990 | 2015 | |
| Rembrandt: Painter of Stories | 298 | Britain | 1992 | ||
| Rembrandt's Christ | 300 | France | 1964 | 1964 | 2014 |
| Mexico: The Grandeur of New Spain | 306 | Mexico | 1990 | 2014 | |
| Claude: The Roman Landscape | 309A | Britain | 1994 | 2015 | |
| Via Dolorosa (Stations of the Cross) | 310 | Czech Republic | 1965 | 1968 | 2014 |
| Teaching on Site | 311 | Britain | 1991 | 2014 | |
| Evidence on Site: Boscobel House | 312 | Britain | 1990 | 2014 | |
| Chapels: The Buildings of Nonconformity | 313 | Britain | 1989 | 2014 | |
| All the World on Stage | 314 | France/Germany/Italy | 1982 | 1996 | 2014 |
| The Wizards of the Marvellous | 315 | France/Germany/Italy | 1982 | 1996 | 2014 |
| The Long Frontiers to the North | 316 | France/Germany/Italy | 1982 | 1996 | 2014 |
| The Southern Empire of Baroque | 317 | France/Italy/Germany | 1982 | 1996 | 2014 |
| From Rubens to Gainsborough | 318 | France/Italy/Germany | 1982 | 1996 | 2014 |
| The Baroque of Extremes | 319 | France/Italy/Germany | 1982 | 1996 | 2014 |
| Antoine Watteau: The Melancholia of Pleasure | 320 | France | 1966 | 1968 | 2014 |
| Star of Bethlehem | 330 | Germany | 1953 | 1968 | 2014 |
| George Stubbs | 338 | Britain | 1984 | 2014 | |
| The Hand of Adam | 339 | Britain | 1975 | 1995 | 2014 |
| Royal Rococo | 340 | Germany | 1960 | 1968 | 2014 |
| The Multiplication of Styles 1700-1900 | 342 | Britain | 1974 | 1974 | 2014 |
| Caspar David Friedrich | 347 | Britain | 1990 | ||
| Caspar David Friedrich: Landscape as Language | 348 | Germany | 1973 | 1977 | 2014 |
| The Happiness of Still Life | 350 | USA | 1989 | 1995 | |
| Biedermeier and Vormaerz | 351 | Austria | 1990 | ||
| A View from the Mountains | 353 | Britain | 1993 | 2015 | |
| Constable: The Changing Face of Nature | 355 | Britain | 1991 | ||
| Turner | 360 | France | 1964 | 1964 | 2014 |
| Gericault: The Raft of the 'Medusa' | 365 | France | 1963 | 1968 | 2014 |
| Delacroix | 370 | France | 1962 | 1962 | 2014 |
| Corot | 380 | France | 1965 | 1968 | 2014 |
| The Pre-Raphaelites | 381 | Britain | 1990 | 2015 | |
| The Followers of the Pre-Raphaelites | 382 | Britain | 1990 | 2015 | |
| Victorian Painting - Modern Life | 383 | Britain | 1990 | 2015 | |
| Victorian Painting - High Life and Low Life | 384 | Britain | 1990 | 2015 | |
| Victorian Painting - Aesthetes and Dreamers | 385 | Britain | 1990 | 2015 | |
| Victorian Painting - Country Life and Landscapes | 386 | Britain | 1990 | 2015 | |
| Daumier | 390 | France | 1958 | 1968 | 2014 |
| Art in the Making: Impressionism | 391 | Britain | 1990 | 2015 | |
| Manet: The Heroism of Modern Life | 394 | Britain | 1992 | 2015 | |
| Victor Hugo Drawings | 400 | France | 1964 | 1964 | 2014 |
| Paris: Story of a City | 402 | France | 1991 | 1993 | 2015 |
| Modern Mexican Art | 405 | Mexico | 1989 | 2014 | |
| Modern Mexico: The Artistic Identity | 406 | Mexico | 1990 | 2014 | |
| Degas' Dancers | 410 | France | 1964 | 1964 | 2014 |
| Renoir | 411 | Britain | 1989 | 2014 | |
| Seurat Drawings | 415 | Britain | 1977 | 1977 | 2014 |
| Giovanni Segantini: Life and Work | 418 | Switzerland | 1990 | 1995 | 2014 |
| Toulouse-Lautrec | 420 | France | 1963 | 1968 | 2014 |
| Fauvism | 426 | France | 1980 | 1994 | 2014 |
| At the Foot of the Tree | 430 | France | 1963 | 1968 | 2014 |
| Paula Modersohn-Becker | 440 | Germany | 1963 | 1968 | 2014 |
| One Hundred Years of Modern Art, Part One | 445 | Britain | 1974 | 1974 | 2014 |
| Burning with Life | 456 | Belgium/France/Germany/Spain | 1985 | 1996 | 2015 |
| The Enlightened Bourgeois | 457 | Belgium/France/Germany/Spain | 1985 | 1996 | 2014 |
| Art Nouveau | 458 | Belgium/France/Germany/Spain | 1985 | 1996 | 2015 |
| Final Vortex | 459 | Belgium/France/Germany/Spain | 1985 | 1996 | 2015 |
| Art Nouveau: Equivoque 1900 | 460 | France | 1965 | 1968 | 2014 |
| Modernism in Barcelona | 463 | Spain | 1991 | 2014 | |
| Modernist Architecture in Barcelona | 464 | Spain | 1991 | 2014 | |
| Charles Rennie Mackintosh | 470 | Britain | 1965 | 1968 | |
| The Fall and Rise of Mackintosh | 471 | Britain | 1991 | 2014 | |
| Hectorologie | 480 | France | 1965 | 1968 | 2014 |
| The Much Loved Friend? A Portrait of The National Gallery | 481A | Britain | 1991 | 2015 | |
| Pictures in Pictures | 481B | Britain | 1993 | 2015 | |
| London, Center of the World's Art Trade | 482 | Britain | 1969 | 1969 | 2014 |
| The Queen's Pictures | 483 | Britain | 1991 | ||
| What is a Good Drawing? | 485 | Britain | 1973 | 1973 | 2014 |
| Genesis | 486 | Netherlands | 1988 | 1993 | 2014 |
| The Artist's Eye: Bridget Riley's Selection from The National Gallery | 487 | Britain | 1989 | ||
| Art for Whose Sake? | 489 | Britain | 1967 | 1977 | 2014 |
| Movable Steel Bridges | 490 | Netherlands | 1990 | 2014 | |
| Dover Castle: The Key to England | 490B | Britain | 1981 | 2014 | |
| Your Church: A Threshold to History | 490C | Britain | 1987 | 2014 | |
| Clues Challenge | 490D | Britain | 1990 | 2014 | |
| Europa Nostra | 491 | Britain | 1976 | 1977 | 2014 |
| Janus | 493 | Britain | 1974 | 1977 | 2014 |
| After the Fire: The Restoration of Hampton Court Palace | 494 | Britain | 1990 | ||
| Art Restoration | 495 | Britain | 1992 | ||
| Physics and Fine Art | 496A | Britain | 1992 | ||
| Abstraction | 497 | France | 1980 | 1994 | 2015 |
| Franz Marc | 498 | Germany | 1964 | 1968 | 2014 |
| Kandinsky | 500 | Germany | 1961 | 1968 | 2014 |
| Piet Mondrian | 501 | Netherlands | 1973 | 1994 r | 2015 |
| Theo van Doesburg | 502 | Netherlands | 1985 | 1994 r | 2015 |
| The Rietveld Schroeder House | 502B | Netherlands | 1988 | ||
| Art in Revolution | 502D | Netherlands | 1972 | 1996 r | 2015 |
| El Lissitzky | 503 | Germany | 1987 | 2015 | |
| American Abstraction | 503C | France | 1980 | 1994 | 2014 |
| Abstraction: The Experience | 503D | France | 1980 | 1994 | 2014 |
| Expressionism | 504 | France | 1980 | 1994 | 2015 |
| Re/Visions: Mexican Mural Painting | 504B | Mexico | 1989 | 2015 | |
| Die Bruecke (The Bridge) | 505 | Germany | 1973 | 1973 | 2014 |
| Edvard Munch: The Restless Years | 506 | Britain | 1983 | ||
| Edvard Munch: The Frieze of Life | 507 | Britain | 1993 | 2015 | |
| Kaethe Kollwitz | 508 | Germany | 1961 | 1968 | 2014 |
| 'I'm Mad, I'm Foolish, I'm Nasty' | 509 | Belgium | 1990 | 1995 | |
| Emil Nolde | 510 | Germany | 1965 | 1968 | 2014 |
| Part of the Struggle | 511 | Britain | 1985 | 1993 r | |
| Contemporary Expression | 512B | France | 1980 | 1994 | 2014 |
| Kokoschka | 513 | Italy | 1965 | 1968 | 2014 |
| The Bauhaus | 515 | Germany | 1967 | 1973 | 2014 |
| A Memory of Moholy-Nagy | 516 | Britain | 1987 | 2014 | |
| Man and Mask | 517 | Germany | 1967 | 1973 | 2014 |
| Paul Klee | 518 | Germany | 1967 | 1968 | 2014 |
| Dina in the King's Garden | 519 | France | 1966 | 1968 | 2014 |
| Fernand Leger | 520 | France | 1963 | 1968 | 2014 |
| Cubism | 521 | France | 1980 | 1994 | 2014 |
| Picasso: Romancero du Picador | 530 | France | 1961 | 1968 | 2014 |
| Picasso: The Forceful Gaze | 531 | France | 1991 | 2015 | |
| Picasso: A Portrait | 532 | France | 1969 | 1994 | 2014 |
| Picasso the Sculptor | 533 | Britain | 1968 | 1994 r | 2015 |
| Picasso: Joie de Vivre | 540 | France | 1965 | 1968 | 2014 |
| New Realities | 541 | France | 1980 | 1994 | 2014 |
| Chagall | 543 | Britain | 1989 | 2014 | |
| Edward Hopper | 546 | Britain | 1981 | 1994 r | 2015 |
| One Hundred Years of Modern Art, Part Two | 552 | Britain | 1974 | 1974 | 2014 |
| One Hundred Years of Modern Art, Part Three | 553 | Britain | 1974 | 1974 | 2014 |
| Vita Futurista | 555 | Britain | 1987 | 1994 r | 2014 |
| Europe after the Rain, Part One | 558 | Britain | 1978 | 1993 r | 2015 |
| Europe After the Rain, Part Two | 559 | Britain | 1978 | 1993 r | 2015 |
| Max Ernst: Journey into the Subconscious | 560 | Germany | 1964 | 1968 | 2014 |
| Surrealism | 561 | France | 1980 | 1994 | 2014 |
| Merz: Kurt Schwitters | 563 | Norway | 1991 | ||
| I Build My Time | 563A | Norway | 1976 | 1994 | 2015 |
| Marcel Duchamp in His Own Words | 564 | USA | 1982 | 1993 r | 2014 |
| Theater of Memory: The Dali Museum | 567 | Spain | 1991 | 2014 | |
| Salvador Dali: His Life through His Paintings | 567C | Mexico | 1993 | 2014 | |
| Man Ray | 568 | France | 1989 | 2015 | |
| IMAGO Meret Oppenheim | 569 | Switzerland | 1989 | 1995 | 2014 |
| Kindness Week (Max Ernst) | 570 | France | 1961 | 1968 | 2014 |
| Realms of the Fantastic | 572 | Germany | 1968 | 1968 | 2014 |
| A Mental State | 574 | Denmark | 1990 | 2015 | |
| Steinberg | 575 | France | 1965 | 1968 | 2014 |
| Henry Moore: London 1940-42 | 580 | France | 1963 | 1963 | 2014 |
| Pop Art: The Test of the Object | 581 | France | 1980 | 1994 | 2014 |
| The Sixties: The Art in Question | 582 | France | 1980 | 1994 | 2014 |
| The Adventure: Artists on Art | 584 | France | 1980 | 1995 | 2014 |
| Kinetics | 587 | Britain | 1970 | 1995 r | 2015 |
| Vasarely | 590 | France | 1960 | 1968 | 2014 |
| Lichtenstein in London | 592 | Britain | 1981 | 1995 r | 2015 |
| Tom Phillips | 593 | Britain | 1977 | 1995 r | 2015 |
| Adventures in Perception | 594 | Netherlands | 1970 | 1992 r | 2014 |
| Bridget Riley | 595 | Britain | 1979 | 1992 r | 2015 |
| The Reality of Karel Appel | 596 | Netherlands | 1962 | 1992 r | 2015 |
| Antonio Saura: Confessions | 597 | France | 1990 | ||
| Howard Hodgkin: A Study | 598 | Britain | 1986 | 2015 | |
| Francis Bacon | 599 | Britain | 1989 | 2015 | |
| Francis Bacon: Paintings 1944-62 | 599A | Britain | 1963 | 1995 r | 2015 |
| Josef Herman Drawings | 600 | France | 1964 | 1964 | 2014 |
| Contemporaries - The Quest for Reality | 601 | France | 1980 | 1994 | 2014 |
| Brendan Neiland: Evolution of a Commission | 602 | Britain | 1991 | 2015 | |
| Victory over Death: The Paintings of Colin McCahon | 603 | New Zealand | 1988 | 1994 | 2015 |
| Nature and Nature: Andy Goldsworthy | 605 | France | 1991 | 1993 | 2015 |
| A Day So Red | 609 | France | 1988 | 2014 | |
| Walls, Walls | 610A | France | 1980 | 1994 r | 2015 |
| The Paintings Came Tumbling Down | 610B | Germany | 1990 | ||
| Contemporary Mexican Art | 611 | Mexico | 1989 | 2014 | |
| Pictures for the Sky | 612 | Germany | 1989 | 1996 | 2014 |
| The Ritual Art of Siim-Tanel Annus | 614 | Estonia | 1991 | 2014 | |
| Eugene Ionesco: Voices, Silences | 615 | Belgium | 1987 | 1992 | 2014 |
| Processing the Signal | 618 | Brazil | 1989 | 2014 | |
| Play It Again, Nam | 619 | France | 1990 | 2014 | |
| Sculpture 58, the Story of a Creation | 620 | Germany | 1958 | 1968 | 2014 |
| Calder's Circus | 621 | France | 1961 | 1994 r | 2014 |
| Anthony Caro | 625 | Britain | 1985 | 2014 | |
| Chadwick | 626 | Britain | 1990 | 1992 | 2014 |
| The Spinney by Jean Dubuffet | 627 | France | 1988 | 2014 | |
| The Genesis of a Sculpture | 630 | France | 1963 | 1968 | 2014 |
| Historic Site: A Sculptor's View | 634 | Britain | 1991 | 2014 | |
| Sculpture Australia | 635 | Australia | 1969 | 1969 | 2014 |
| Pleasures and Dangers | 636 | New Zealand | 1991 | 1994 | 2014 |
| If Brains Were Dynamite | 637 | Canada | 1976 | 1993 | 2014 |
| The Paradise of Cornelius Kolig | 638 | Austria | 1992 | 2014 | |
| Submarine | 639 | Britain | 1990 | 1993 | 2014 |
| Sculpture in the City - Spoleto | 640 | Italy | 1968 | 1968 | 2014 |
| Circle of Light | 660 | Britain | 1972 | 1972 | 2014 |
| Image of Light | 661 | Britain | 1974 | 1974 | 2014 |
| The Fresson Process | 665 | France | 1987 | 1993 | 2014 |
| Photomontage Today: Peter Kennard | 667 | Britain | 1982 | 1994 r | 2015 |
| The Man with Modern Nerves | 730 | Austria | 1988 | 1993 | 2014 |
| The Flame of Functionalism | 741 | Finland | 1989 | 1993 | 2014 |
| Scandinavian Design: The Lunning Prize 1951-70 | 742 | Finland | 1992 | 2014 | |
| Chichester Theological College | 760 | Britain | 1980 | 2014 | |
| Public sector Housing in Amsterdam 1900-91 | 761 | Netherlands | 1991 | ||
| Alvar Aalto | 763 | Finland | 1972 | 1994 | 2014 |
| Homage to Humanity | 764 | Denmark | 1989 | 2014 | |
| Larsen - Light - Now | 765 | Denmark | 1990 | 2014 | |
| Jim Stirling's Architecture | 766 | Britain | 1973 | 1996 | 2015 |
| An Affirmation of Life | 767 | Canada | 1985 | 2014 | |
| The Seasons | 768 | Finland | 1987 | 1994 | 2014 |
| Dreams Come True | 771 | Germany | 1984 | 2014 | |
| New Horizons | 772 | Germany | 1984 | 2014 | |
| Visions of Future Living | 773 | Germany | 1984 | 2014 | |
| Comics, the Ninth Art | 781 | Spain | 1990 | 2014 | |
| 1900 | 782 | Spain | 1990 | 2014 | |
| To Be Continued... | 783 | Spain | 1990 | 2014 | |
| The Adventure Begins | 784 | Spain | 1990 | 2014 | |
| Double Identity | 785 | Spain | 1990 | 2014 | |
| Fifty, Fifty | 786 | Spain | 1990 | 2014 | |
| Love is All You Need | 787 | Spain | 1990 | 2014 | |
| Comix | 788 | Spain | 1990 | 2014 | |
| L'Imagination au Pouvoir | 789 | Spain | 1990 | 2014 | |
| No Future? | 790 | Spain | 1990 | 2014 | |
| Born in the States | 791 | Spain | 1990 | 2014 | |
| Manga, Manga | 792 | Spain | 1990 | 2014 | |
| What's Next? | 793 | Spain | 1990 | 2014 | |
| Eisner | 801 | Spain | 1991 | 2015 | |
| Breccia | 802 | Spain | 1991 | 2015 | |
| Schulz | 803 | Spain | 1991 | 2015 | |
| Altuna | 804 | Spain | 1991 | 2015 | |
| Moebius | 805 | Spain | 1991 | 2015 | |
| Schulteiss | 806 | Spain | 1991 | 2015 | |
| Manara | 807 | Spain | 1991 | 2015 | |
| Chaykin | 808 | Spain | 1991 | 2015 | |
| Bilal | 809 | Spain | 1991 | 2015 | |
| Schuiten | 810 | Spain | 1991 | 2015 | |
| Liberatore | 811 | Spain | 1991 | 2015 | |
| Moore | 812 | Spain | 1991 | 2015 | |
| Prado | 813 | Spain | 1991 | 2015 | |
| Enameling | 820 | Britain | 1987 | 2014 | |
| Master of Glass | 822 | Denmark | 1990 | 2014 | |
| Screenprinting | 825 | Britain | 1987 | 2014 | |
| Lithography | 827 | Britain | 1993 | 2014 | |
| Etching | 830 | Britain | 1990 | 2014 | |
| Stonecarving | 835 | Britain | 1988 | 2014 | |
| Making Shapes | 841 | Ireland | 1990 | ||
| Cartoon Forms | 842 | Ireland | 1990 | ||
| Coloring Cartoons | 843 | Ireland | 1990 | ||
| Caricatures | 844 | Ireland | 1990 | ||
| Pen and Ink Techniques | 845 | Ireland | 1990 | ||
| Pen and Brush Techniques | 846 | Ireland | 1990 | ||
| Nature Drawings | 847 | Ireland | 1990 | ||
| Drawing Animals | 848 | Ireland | 1990 | ||
| Drawing Birds | 849 | Ireland | 1990 | ||
| Painting Birds | 850 | Ireland | 1990 | ||
| Landscape Painting | 851 | Ireland | 1990 | ||
| Creative Painting | 852 | Ireland | 1990 | ||
| Creative Drawing | 853 | Ireland | 1990 | ||
| Poster Lettering | 854 | Ireland | 1990 | ||
| Poster Drawing | 855 | Ireland | 1990 | ||
| Making a Collage | 856 | Ireland | 1990 | ||
| Fun Techniques | 857 | Ireland | 1990 | ||
| Painting on Stones | 858 | Ireland | 1990 | ||
| Theme Painting | 859 | Ireland | 1990 | ||
| Sketching People | 860 | Ireland | 1990 | ||
| Painting 1 | 861 | Ireland | 1990 | ||
| Painting 2 | 862 | Ireland | 1990 | ||
| The Mystery | 900 | Britain | 1991 | ||
| Bits and Bodies | 901 | Britain | 1990 | ||
| In Memoriam | 902 | Britain | 1990 | ||
| Evidence of Our Lives | 903 | Britain | 1991 | ||
| Rescuing Our Past | 904 | Britain | 1988 | ||
| Drawn by Experience | 965 | Netherlands | 1990 | 2015 | |
| Part One: Great Expectations | 1041 | France | 1990 | 2014 | |
| Part Two: Days of Contempt | 1042 | France | 1990 | 2014 | |
| Part Three: Lost Illusions | 1043 | France | 1990 | 2014 | |
| Part Four: The Demise of the Prophet | 1044 | France | 1990 | 2014 | |
| Chinua Achebe | W01 | Britain | 1986 | ||
| Janice Shinebourne with Beryl Gilroy | W016 | Britain | 1986 | ||
| Howard Jacobson | W021 | Britain | 1986 | ||
| Edward Said | W028 | Britain | 1986 | ||
| Mongane Serote | W029 | Britain | 1986 | ||
| Brian Aldiss with Christopher Priest | W1 | Britain | 1984 | ||
| Martin Amis | W2 | Britain | 1984 | ||
| Gillian Avery with Penelope Farmer with Jill Paton Walsh | W3 | Britain | 1984 | ||
| Maya Angelou | W4 | Britain | 1986 | ||
| JG Ballard | W5 | Britain | 1984 | ||
| Quentin Bell | W6 | Britain | 1985 | ||
| John Berger | W7 | Britain | 1984 | ||
| Andre Brink | W8 | Britain | 1986 | ||
| AS Byatt | W9 | Britain | 1986 | ||
| G Cabrera Infante | W10 | Britain | 1985 | ||
| Angela Carter | W11 | Britain | 1985 | ||
| Mary Gordon with Margaret Drabble | W12 | Britain | 1985 | ||
| William Gaddis | W13 | Britain | 1986 | ||
| Maggie Gee | W14 | Britain | 1985 | ||
| Penelope Gilliatt | W15 | Britain | 1985 | ||
| Allen Ginsberg | W16 | Britain | 1985 | ||
| Elizabeth Hardwick | W17 | Britain | 1986 | ||
| George V Higgins | W18 | Britain | 1986 | ||
| Joseph Heller | W19 | Britain | 1984 | ||
| Kazuo Ishiguro | W20 | Britain | 1986 | ||
| Ryszard Kapuscinski | W21 | Britain | 1986 | ||
| Lena Kennedy | W22 | Britain | 1985 | ||
| Ellen Kuzwayo | W23 | Britain | 1985 | ||
| RD Laing | W24 | Britain | 1985 | ||
| Robert Leeson | W25 | Britain | 1985 | ||
| Alison Lurie | W26 | Britain | 1986 | ||
| Harold Pinter | W27 | Britain | 1985 | ||
| Maurice Sendak | W28 | Britain | 1985 | ||
| Wole Soyinka | W29 | Britain | 1985 | ||
| Stephen Spender | W30 | Britain | 1985 | ||
| Ralph Steadman | W31 | Britain | 1984 | ||
| D M Thomas with Wendy Perriam with Clare Boylan | W32 | Britain | 1985 | ||
| John Updike | W33 | Britain | 1986 | ||
| Mario Vargas Llosa | W34 | Britain | 1984 | ||
| Gore Vidal | W35 | Britain | 1984 | ||
| Fay Weldon with Deborah Moggach | W36 | Britain | 1985 | ||
| Arnold Wesker | W37 | Britain | 1985 | ||
| Raymond Williams | W38 | Britain | 1985 | ||
| Writing for Children | W39 | Britain | 1985 | ||
| Dannie Abse | W40 | Britain | 1986 | ||
| Kathy Acker | W41 | Britain | 1987 | ||
| Aharon Appelfeld | W42 | Britain | 1987 | ||
| Margaret Atwood | W43 | Britain | 1987 | ||
| Paul Bailey | W44 | Britain | 1987 | ||
| Nina Bawden | W45 | Britain | 1987 | ||
| Quentin Blake | W46 | Britain | 1988 | ||
| William Boyd | W47 | Britain | 1987 | ||
| Malcolm Bradbury | W48 | Britain | 1987 | ||
| Melvyn Bragg | W49 | Britain | 1987 | ||
| Raymond Briggs | W50 | Britain | 1987 | ||
| Anthony Burgess | W51 | Britain | 1988 | ||
| William Burroughs | W52 | Britain | 1988 | ||
| Peter Carey | W53 | Britain | 1988 | ||
| Marina Warner | W54 | Britain | 1989 | ||
| Farrukh Dhondy | W55 | Britain | 1987 | ||
| Monica Dickens | W56 | Britain | 1988 | ||
| JP Donleavy | W57 | Britain | 1987 | ||
| Maureen Duffy | W58 | Britain | 1988 | ||
| Louise Erdrich with Michael Dorris | W59 | Britain | 1988 | ||
| Elaine Feinstein | W60 | Britain | 1987 | ||
| Marilyn French | W61 | Britain | 1987 | ||
| Nadine Gordimer | W62 | Britain | 1987 | ||
| Prabhu Guptara | W63 | Britain | 1987 | ||
| Russell Hoban | W64 | Britain | 1987 | ||
| PD James | W65 | Britain | 1987 | ||
| William Kennedy | W66 | Britain | 1988 | ||
| Penelope Lively | W67 | Britain | 1987 | ||
| Making Children's Picture Books | W68 | Britain | 1988 | ||
| Ian McEwan | W69 | Britain | 1987 | ||
| Michael Moorcock | W70 | Britain | 1988 | ||
| Toni Morrison | W71 | Britain | 1988 | ||
| John Mortimer | W72 | Britain | 1988 | ||
| Gloria Naylor | W73 | Britain | 1988 | ||
| Ben Okri | W74 | Britain | 1988 | ||
| Marge Piercy | W75 | Britain | 1987 | ||
| Michael Powell | W76 | Britain | 1986 | ||
| Jeremy Reed | W77 | Britain | 1987 | ||
| Ruth Rendell | W78 | Britain | 1987 | ||
| Michele Roberts | W79 | Britain | 1987 | ||
| Mike Rosen | W80 | Britain | 1986 | ||
| Salman Rushdie | W81 | Britain | 1987 | ||
| Graham Swift | W82 | Britain | 1988 | ||
| Emma Tennant | W83 | Britain | 1987 | ||
| Colin Thubron | W84 | Britain | 1987 | ||
| Nirmal Verma | W85 | Britain | 1988 | ||
| Fay Weldon | W86 | Britain | 1988 | ||
| Tom Wolfe | W87 | Britain | 1988 | ||
| Robertson Davies | W88 | Britain | 1988 | ||
| Salman Rushdie | W89 | Britain | 1988 | ||
| Joyce Carol Oates | W90 | Britain | 1989 | ||
| Isabel Allende | W91 | Britain | 1989 | ||
| John Irving | W92 | Britain | 1989 | ||
| Howard Brenton | W93 | Britain | 1989 | ||
| Writing Biography | W94 | Britain | 1989 | ||
| First novels | W95 | Britain | 1989 | ||
| Christopher Hope | W96 | Britain | 1989 | ||
| EL Doctorow | W97 | Britain | 1989 | ||
| Three Cuban poets | W98 | Britain | 1989 | ||
| Eliseo Diego | W99 | Britain | 1989 | ||
| Buchi Emecheta | W100 | Britain | 1989 | ||
| Fred D'Aguiar | W101 | Britain | 1989 | ||
| Beginnings - Inspiration - The role of the writer | WOW1 | Britain | 1988 | ||
| Writing from personal experience - Subjects | WOW2 | Britain | 1988 | ||
| Methods - Drafting - Research | WOW3 | Britain | 1988 | ||
| Character - Setting - Plot | WOW4 | Britain | 1988 | ||
| Form - Genre | WOW5 | Britain | 1988 | ||
| Language - Audience | WOW6 | Britain | 1988 |
